U18T3WG - Olds (T3) - Team ID 1188825
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | MILLER, ZANE | 11 | 8 | 4 | 12 | 1 | 0 | 2 | 8 | 0 |
| 15 | RAVEN, RYDER | 11 | 5 | 4 | 9 | 0 | 0 | 12 | 26 | 1 |
| 16 | MIRUS, GAGE | 11 | 6 | 2 | 8 | 0 | 0 | 20 | 24 | 0 |
| 7 | HODGE, HUDSON | 10 | 2 | 5 | 7 | 2 | 0 | 2 | 6 | 0 |
| 8 | HOFFMAN, AIDEN | 11 | 1 | 5 | 6 | 0 | 0 | 28 | 34 | 0 |
| 14 | WAGONER, JACK | 7 | 0 | 6 | 6 | 0 | 0 | 14 | 41 | 0 |
| 11 | FLORENCE, LOWEN | 9 | 2 | 3 | 5 | 1 | 0 | 14 | 30 | 0 |
| 20 | MARSH, ISAAC | 7 | 2 | 3 | 5 | 0 | 0 | 8 | 35 | 1 |
| 3 | RONAN, CHARLIE | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | AUBIN, JULIEN | 9 | 2 | 1 | 3 | 0 | 0 | 22 | 28 | 0 |
| 12 | KREESE, MICHAEL | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 1 |
| 24 | UNDERHILL, WILLIAM | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 13 | GALAY, DION | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 0 |
| 17 | CROMARTY, LEVI | 8 | 0 | 1 | 1 | 0 | 0 | 35 | 53 | 0 |
| 21 | RAUW, ALEXANDER | 5 | 0 | 1 | 1 | 0 | 0 | 51 | 107 | 0 |
| 10 | MARTENS, NATHAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 5 | GOODHEART, MYLES (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHORES, ELIJAH | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | TEAL GAVIN | 6 | (2-3-1) | 360.00 | 5.00 | 0 | 30 | 0 | 224 | 194 | 0.870 |
| 1 | CORKUM JACKSON | 5 | (1-3-1) | 300.00 | 4.60 | 0 | 23 | 0 | 231 | 208 | 0.900 |
Some games played have been shared between schedules