U18T1R - Okotoks - Team ID 1188800
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACDONALD, LOGAN | 10 | 8 | 4 | 12 | 1 | 0 | 12 | 32 | 3 |
| 9 | DAVIS, TANUM | 9 | 7 | 2 | 9 | 1 | 0 | 6 | 14 | 2 |
| 22 | FRIESEN, REESE | 10 | 3 | 4 | 7 | 0 | 0 | 26 | 28 | 1 |
| 18 | EGROFF, BRADY | 10 | 4 | 2 | 6 | 1 | 0 | 24 | 34 | 1 |
| 13 | PELLETIER, KYEN | 9 | 4 | 2 | 6 | 1 | 0 | 2 | 4 | 0 |
| 15 | WEIMER, HUDSON | 10 | 0 | 5 | 5 | 0 | 0 | 6 | 16 | 0 |
| 21 | CHRISTIE, IAN | 9 | 3 | 1 | 4 | 0 | 0 | 10 | 36 | 2 |
| 4 | CHRISTIE, BROCK | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 20 | 1 |
| 8 | ALBERS, COLBY | 10 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 14 | TWARZYNSKI, NICHOLAS | 10 | 0 | 4 | 4 | 0 | 0 | 12 | 14 | 0 |
| 12 | BOHMER, PATRICK | 10 | 2 | 1 | 3 | 1 | 0 | 32 | 38 | 0 |
| 19 | JACKSON, JAMIE | 8 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 7 | DUNHAM, TYSON | 10 | 0 | 2 | 2 | 0 | 0 | 14 | 22 | 0 |
| 3 | LAFLAMME, DOMINIC | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 24 | 0 |
| 16 | WILLIAMS, THOMAS | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 |
| 17 | COOPER, KANE | 7 | 0 | 2 | 2 | 0 | 0 | 16 | 28 | 0 |
| 2 | MILES, JAYDEN | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | WEBB, MERRITT | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | PLAMONDON ZACHARY | 7 | (1-3-3) | 379.27 | 3.48 | 0 | 22 | 0 | 224 | 202 | 0.900 |
| 5 | PETERS BRADY | 6 | (1-5) | 233.32 | 9.77 | 0 | 38 | 0 | 166 | 128 | 0.770 |
| 31 | HEIDT BRAYDEN | 4 | (2-2) | 218.50 | 2.75 | 1 | 10 | 0 | 134 | 124 | 0.930 |
Some games played have been shared between schedules