Game Details
U15T3R - Foremost 5 @ U15T3Y - Beiseker (T3W) 7Date: Saturday February 28, 2026 @ 3:00 pm - 5:30 pm
Location: Beiseker Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:51 | U15T3Y - Beiseker (T3W) | 19 LEVI MERRILL (Short Handed) Assisted by: 4 GIBEAU | ||||||
| 8:19 | U15T3R - Foremost | 17 Kashton Templin (Power Play) Assisted by: 16 Fetch, 9 Hirsche | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:19 | U15T3Y - Beiseker (T3W) | 19 LEVI MERRILL Assisted by: 10 JACKSON, 11 FEHR | ||||||
| 14:23 | U15T3R - Foremost | 12 Gabriel Marentette (Power Play) Assisted by: 8 Dykshoorn, 17 Templin | ||||||
| 10:28 | U15T3Y - Beiseker (T3W) | 5 CARTER LAROCKE Assisted by: 12 ASTLE | ||||||
| 2:59 | U15T3R - Foremost | 9 Jack Hirsche (Power Play) Assisted by: 12 Marentette, 17 Templin | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:35 | U15T3Y - Beiseker (T3W) | 19 LEVI MERRILL Assisted by: 29 SARTORIS |
| 12:40 | U15T3R - Foremost | 9 Jack Hirsche Assisted by: 17 Templin, 3 Abbas |
| 11:53 | U15T3R - Foremost | 9 Jack Hirsche Assisted by: 17 Templin, 15 Collins |
| 11:01 | U15T3Y - Beiseker (T3W) | 29 MARCELLO SARTORIS Unassisted |
| 6:35 | U15T3Y - Beiseker (T3W) | 19 LEVI MERRILL Assisted by: 10 JACKSON, 11 FEHR |
| 0:05 | U15T3Y - Beiseker (T3W) | 19 LEVI MERRILL (Empty Net) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:02 | U15T3Y - Beiseker (T3W) | 20 ZAFRA Game Misconduct 10 minutes | ||||||
| 17:02 | U15T3Y - Beiseker (T3W) | 20 ZAFRA Checking from Behind 2 minutes | ||||||
| 9:47 | U15T3Y - Beiseker (T3W) | 19 MERRILL Goalie Interference 2 minutes | ||||||
| 4:39 | U15T3R - Foremost | 15 Collins Holding the Stick 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:57 | U15T3Y - Beiseker (T3W) | 12 ASTLE Cross-Checking 2 minutes | ||||||
| 13:00 | U15T3R - Foremost | 8 Dykshoorn Hooking 2 minutes | ||||||
| 8:31 | U15T3Y - Beiseker (T3W) | 14 PATTERSON Head Contact 2 minutes | ||||||
| 4:18 | U15T3Y - Beiseker (T3W) | 5 LAROCKE Unsportsmanlike Conduct 2 minutes | ||||||
| 3:24 | U15T3Y - Beiseker (T3W) | 29 SARTORIS Tripping 2 minutes | ||||||
| 2:48 | U15T3Y - Beiseker (T3W) | 11 FEHR Head Contact 4 minutes | ||||||
| 1:16 | U15T3R - Foremost | 3 Abbas Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:04 | U15T3R - Foremost | 17 Templin Head Contact 2 minutes |
U15T3Y - Beiseker (T3W)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | MERRILL, LEVI | 5 | 0 | 5 | 0 | 1 | 2 | 0 |
| 29 | SARTORIS, MARCELLO | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 10 | JACKSON, MASON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | FEHR, JACK | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 5 | LAROCKE, CARTER | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | GIBEAU, COULSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | ASTLE, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | ZAFRA, LEXON | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 16 | MICHALUK, MADDEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ANTONOPOULOS, NIKOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATTERSON, BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | WOOD, DRAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | MAZUTINEC, EMMETT | 60:00 | 21 | 5 | 16 | 0.762 |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Templin, Kashton | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| 9 | Hirsche, Jack | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 12 | Marentette, Gabriel | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8 | Dykshoorn, Lucas | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Fetch, Emerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Collins, Makoy | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Abbas, Muzammil | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fetch, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 00:05 | 0 | 6 | 0 | 0.000 |
| Empty Net | 00:31 | 0 | 1 | 0 | 0.000 | |
| 1 | Brunn-Ross, William | 59:24 | 49 | 6 | 43 | 0.878 |