Game Details
U11T3B - Taber 1 @ U11T3B - Foremost 6Date: Sunday March 01, 2026 @ 2:30 pm - 4:30 pm
Location: Foremost Civic Centre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:01 | U11T3B - Foremost | 10 Hollis Losey Assisted by: 8 Stromsmoe | ||||||
| 16:29 | U11T3B - Foremost | 17 Theo Granberg Assisted by: 10 Losey | ||||||
| 15:26 | U11T3B - Foremost | 17 Theo Granberg (Power Play) Unassisted | ||||||
| 11:31 | U11T3B - Taber | 7 JACKSON BROWN Unassisted | ||||||
| 9:04 | U11T3B - Foremost | 19 Hayes Hougen Assisted by: 3 Vengroff | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:32 | U11T3B - Foremost | 19 Hayes Hougen Assisted by: 2 Lewison, 14 Ehnes |
| 17:18 | U11T3B - Foremost | 17 Theo Granberg Assisted by: 8 Stromsmoe |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:33 | U11T3B - Taber | 11 DENNY Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:03 | U11T3B - Taber | 18 VALGARDSON Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:20 | U11T3B - Taber | 16 AUSMUS Body Checking 2 minutes |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Granberg, Theo | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Losey, Hollis | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Stromsmoe, Jett | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ehnes, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Hougen, Beau | 60:00 | 18 | 1 | 17 | 0.944 |
U11T3B - Taber
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | BROWN, JACKSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | BOWMAN, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VALGARDSON, WESTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | SPAN, COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DENNY, SETH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | CAMPBELL, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KINNIBURGH, DREYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AUSMUS, ETHAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | PERINI, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GEERLIGS, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEVRIES, DIRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | EMELSON, VAUGHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WIEST, MCKINLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | REX, AVI | 60:00 | 31 | 6 | 25 | 0.806 |