Game Details
U15T3R - Duchess 4 @ U15T3R - Foremost 4Date: Sunday February 22, 2026 @ 5:30 pm - 8:00 pm
Location: Foremost Civic Centre Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:04 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 12 Marentette, 9 Hirsche | ||||||
| 5:17 | U15T3R - Duchess | 8 GRADY SULZ Assisted by: 19 GRIFFITH | ||||||
| 3:14 | U15T3R - Duchess | 21 ZANE MARCUS RAMER Assisted by: 20 METHERAL | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:37 | U15T3R - Foremost | 9 Jack Hirsche Assisted by: 17 Templin, 15 Collins | ||||||
| 11:35 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 15 Collins, 9 Hirsche | ||||||
| 9:36 | U15T3R - Duchess | 9 GIDEON SNIDER Assisted by: 20 METHERAL, 21 RAMER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:51 | U15T3R - Foremost | 17 Kashton Templin Unassisted |
| 8:27 | U15T3R - Duchess | 16 MASON BAERG Assisted by: 21 RAMER |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:58 | U15T3R - Foremost | 3 Abbas Hooking 2 minutes | ||||||
| 12:16 | U15T3R - Foremost | 15 Collins Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:30 | U15T3R - Duchess | 7 DRESSEL Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:54 | U15T3R - Duchess | 19 GRIFFITH Hooking 2 minutes |
| 6:19 | U15T3R - Duchess | 21 RAMER Hooking 2 minutes |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Templin, Kashton | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Hirsche, Jack | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Collins, Makoy | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 12 | Marentette, Gabriel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Dykshoorn, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Fetch, Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fetch, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 46 | 4 | 42 | 0.913 |
U15T3R - Duchess
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | RAMER, ZANE MARCUS | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 20 | METHERAL, KAINE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | SNIDER, GIDEON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | SULZ, GRADY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | BAERG, MASON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | GRIFFITH, BROCK | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | NIELSEN, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BROST, WESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAYWARD, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MOELLER, BRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STENSRUD, HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WIENS, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NEUFELD, DENTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SCHEIBNER, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DRESSEL, FRIEDA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | LYZENGA, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DOUGLASS, COLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SHANTZ, MARSHALL | 60:00 | 39 | 4 | 35 | 0.897 |