Game Details
U13T4B - Foremost 7 @ U13T4B - Brooks 7Date: Sunday January 25, 2026 @ 11:30 am - 1:30 pm
Location: Centennial Regional Arena Brooks
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:31 | U13T4B - Brooks | 86 SERAIN LAFOND Unassisted | ||||||
| 16:42 | U13T4B - Foremost | 15 Hayden Nelson Unassisted | ||||||
| 6:08 | U13T4B - Brooks | 72 JOSEPH DEVEAUX Unassisted | ||||||
| 5:08 | U13T4B - Foremost | 20 Jude Lodermeier Assisted by: 7 Klatt | ||||||
| 1:54 | U13T4B - Brooks | 89 BRAWLEY STEWART Unassisted | ||||||
| 0:48 | U13T4B - Foremost | 7 Blake Klatt Assisted by: 17 Stryker | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:05 | U13T4B - Foremost | 18 Jackson Turner Assisted by: 20 Lodermeier | ||||||
| 8:39 | U13T4B - Brooks | 86 SERAIN LAFOND Unassisted | ||||||
| 7:28 | U13T4B - Brooks | 89 BRAWLEY STEWART Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:30 | U13T4B - Brooks | 88 OWEN ARMSTRONG (Power Play) Unassisted |
| 6:18 | U13T4B - Foremost | 7 Blake Klatt Unassisted |
| 2:57 | U13T4B - Foremost | 12 Chase Miller Unassisted |
| 1:55 | U13T4B - Brooks | 86 SERAIN LAFOND Assisted by: 81 LABRADOR |
| 0:20 | U13T4B - Foremost | 12 Chase Miller Assisted by: 18 Turner |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:23 | U13T4B - Foremost | 20 Lodermeier Tripping 2 minutes | ||||||
| 10:44 | U13T4B - Foremost | 2 Raza Hooking 2 minutes | ||||||
| 6:26 | U13T4B - Brooks | 86 LAFOND Penalty Shot 2 minutes | ||||||
| 4:23 | U13T4B - Brooks | 78 CUTLER Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:20 | U13T4B - Foremost | 8 Lewison Boarding 2 minutes | ||||||
| 13:14 | U13T4B - Brooks | 89 STEWART Body Checking 2 minutes | ||||||
| 11:10 | U13T4B - Brooks | 78 CUTLER Cross-Checking 2 minutes | ||||||
| 1:28 | U13T4B - Brooks | 75 RAMSAY Interference 2 minutes | ||||||
| 0:43 | U13T4B - Brooks | 71 THORDARSON Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:43 | U13T4B - Brooks | 0 MINOR Too Many Men 2 minutes |
| 15:16 | U13T4B - Foremost | 19 Schlamp Tripping 2 minutes |
| 14:09 | U13T4B - Foremost | 20 Lodermeier Tripping 2 minutes |
| 10:07 | U13T4B - Foremost | 2 Raza Hooking 2 minutes |
| 6:18 | U13T4B - Foremost | 7 Klatt Misconduct 10 minutes |
| 6:18 | U13T4B - Brooks | 78 CUTLER Misconduct 10 minutes |
| 6:18 | U13T4B - Brooks | 78 CUTLER Unsportsmanlike Conduct 2 minutes |
| 6:18 | U13T4B - Foremost | 7 Klatt Unsportsmanlike Conduct 2 minutes |
U13T4B - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 86 | LAFOND, SERAIN | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 89 | STEWART, BRAWLEY | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 88 | ARMSTRONG, OWEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | DEVEAUX, JOSEPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | LABRADOR, LIAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | CUTLER, CARTER | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | HAMMOND, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | TAKEDA, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | LYON, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | RAMSAY, PARKS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 76 | LAWRENCE, LINKYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SEARLE, GRANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | DOVICHAK, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | ZHAO, JERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THORDARSON, LEIF | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 70 | SMITH, EASTON | 60:00 | 35 | 7 | 28 | 0.800 |
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Klatt, Blake | 2 | 1 | 3 | 0 | 0 | 12 | 0 |
| 12 | Miller, Chase | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Turner, Jackson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Lodermeier, Jude | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 15 | Nelson, Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Stryker, Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schlamp, Preston | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 31 | 7 | 24 | 0.774 |