Game Details
U11T3B - Foremost 5 @ U11T3B - Irvine (T4) 4Date: Sunday January 25, 2026 @ 11:15 am - 1:00 pm
Location: Irvine Sports Complex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:18 | U11T3B - Foremost | 8 Jett Stromsmoe Unassisted | ||||||
| 4:30 | U11T3B - Foremost | 10 Hollis Losey Assisted by: 2 Lewison | ||||||
| 2:44 | U11T3B - Irvine (T4) | 19 Theodore Felesky Assisted by: 16 Swenson | ||||||
| 2:24 | U11T3B - Foremost | 19 Hayes Hougen Assisted by: 2 Lewison | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:29 | U11T3B - Irvine (T4) | 9 Davis Cox Assisted by: 15 Hood | ||||||
| 10:32 | U11T3B - Irvine (T4) | 19 Theodore Felesky Unassisted | ||||||
| 9:57 | U11T3B - Foremost | 10 Hollis Losey Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:04 | U11T3B - Irvine (T4) | 15 Cabela Hood Assisted by: 2 Wilkie |
| 16:09 | U11T3B - Foremost | 21 Kaceton Schamber Assisted by: 8 Stromsmoe |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:11 | U11T3B - Irvine (T4) | 11 Lafferty Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:13 | U11T3B - Irvine (T4) | 7 Schmunk Cross-Checking 2 minutes | ||||||
| 5:56 | U11T3B - Foremost | 4 Turner Tripping 2 minutes | ||||||
| 3:16 | U11T3B - Irvine (T4) | 15 Hood Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:37 | U11T3B - Irvine (T4) | 7 Schmunk Tripping 2 minutes |
| 8:36 | U11T3B - Foremost | 10 Losey Body Checking 2 minutes |
U11T3B - Irvine (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Felesky, Theodore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Hood, Cabela | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 9 | Cox, Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Swenson, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Wilkie, Benjamin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | AMUNDSON, DARYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holt, Wacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Herter, Theoren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lafferty, Kyrsen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Dirk, Blaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Holt, Blakely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stevens, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tkach, Daxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rosner, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kehler, Locklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schmunk, Roman | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 6 | Kehler, Locklin | 60:00 | 27 | 5 | 22 | 0.815 |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Losey, Hollis | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 8 | Stromsmoe, Jett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ehnes, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Granberg, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | Granberg, Theo | 60:00 | 36 | 4 | 32 | 0.889 |